Modèle:Infobox country : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(Page créée avec « {{infobox | bodyclass = geography vcard | bodystyle = font-size:88%; | headerstyle= text-align:left; | aboveclass = adr | abovestyle = padding:0.25em 0.33em 0.33em;line-h... ») |
|||
| (17 révisions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
| − | {{ | + | {{Infobox V3/Début|width=22|background=#e3e3e3 |
| − | | | + | |text={{#if:{{{nom_français|}}} | <p>{{{nom_français|}}}</p> | {{#if:{{{nom_local|}}} || {{#if:{{{nom|}}} | {{{nom|}}} | {{PAGENAME}} }} }} }}<!-- |
| − | | | + | Nom ancien |
| − | | | + | -->{{#if:{{{nom_ancien|}}} | <p>(ex-{{{nom_ancien| }}})</p> |
| − | + | }}<!-- | |
| − | + | Nom local | |
| − | + | -->{{#if:{{{nom_local|}}} | <p>{{{nom_local| }}}{{#if:{{{langue| }}}| {{Indication de langue||{{{langue }}}}}{{#if:{{{prononciation| }}}| {{Prononciation|{{{prononciation }}}}} }} }}</p> | |
| − | {{#if:{{{ | + | }}{{#if:{{{nom_local1|}}} | <p>{{{nom_local1|}}}{{#if:{{{langue1|}}}| {{Indication de langue||{{{langue1}}}}}{{#if:{{{prononciation1|}}}| {{Prononciation|{{{prononciation1}}}}} }} }}</p> |
| − | + | }}{{#if:{{{nom_local2|}}} | <p>{{{nom_local2|}}}{{#if:{{{langue2|}}}| {{Indication de langue||{{{langue2}}}}}{{#if:{{{prononciation2|}}}| {{Prononciation|{{{prononciation2}}}}} }} }}</p> | |
| − | + | }}{{#if:{{{nom_local3|}}} | <p>{{{nom_local3|}}}{{#if:{{{langue3|}}}| {{Indication de langue||{{{langue3}}}}}{{#if:{{{prononciation3|}}}| {{Prononciation|{{{prononciation3}}}}} }} }}</p> | |
| − | + | }}{{#if:{{{nom_local4|}}} | <p>{{{nom_local4|}}}{{#if:{{{langue4|}}}| {{Indication de langue||{{{langue4}}}}}{{#if:{{{prononciation4|}}}| {{Prononciation|{{{prononciation4}}}}} }} }}</p> | |
| − | + | }}{{#if:{{{nom_local5|}}} | <p>{{{nom_local5|}}}{{#if:{{{langue5|}}}| {{Indication de langue||{{{langue5}}}}}{{#if:{{{prononciation5|}}}| {{Prononciation|{{{prononciation5}}}}} }} }}</p> | |
| − | + | }} }}<!-- | |
| − | + | Symboles | |
| − | + | --><table>{{Infobox/Image double | |
| − | + | |{{{image_drapeau|}}}<!-- | |
| − | + | -->|{{#if:{{{lien_drapeau|}}}|[[{{{lien_drapeau}}}]].|Drapeau non défini}} | |
| − | + | |110 | |
| − | + | |Drapeau | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | + | |{{{image_blason|}}}<!-- | |
| − | + | -->|{{#if:{{{lien_blason|}}}|[[{{{lien_blason}}}]].}} | |
| − | + | |88 | |
| − | + | |Blason | |
| − | | | + | |border={{#ifeq:{{{bordure_drapeau|}}}|non||oui}} |
| − | + | }}</table><!-- | |
| − | + | Cartes | |
| − | + | -->{{Infobox V3/Séparateur|background=#e3e3e3|height=1|if={{{image_carte|}}}}} | |
| − | + | {{Infobox V3/Image|image={{{image_carte|}}}|upright={{{upright carte|}}}|legend={{{descr_carte|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Séparateur|background=#e3e3e3|height=1|if={{{image_carte|}}}}} | |
| − | | | + | {{Infobox V3/Image|image={{{image_carte2|}}}|upright={{{upright carte2|}}}|legend={{{descr_carte2|}}}}}<!-- |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | -->{{#if:{{{ | + | -->{{Infobox V3/Tableau début|class=hidden|text={{espace}}}}<!-- |
| − | }}{{#if:{{{ | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Devise nationale|''{{{devise}}}''|if={{{devise|}}}}}<!-- |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Hymne national|''{{{hymne_national}}}''|if={{{hymne_national|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Fête nationale|{{{fête_nationale}}}|if={{{fête_nationale|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau fin}}<!-- | |
| − | + | Administration | |
| − | + | -->{{Infobox V3/Tableau début|background=#e3e3e3|text=Administration}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Forme de l'État|{{{type_gouvernement|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{titre_revendication|Revendiqué par}}}|{{{revendication|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Reconnu par|{{{reconnaissance|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{titres_dirigeants|{{{titre_dirigeant|}}}}}}|{{{noms_dirigeants|{{{nom_dirigeant|}}}}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{titre_dirigeant2|}}}|{{{nom_dirigeant2|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{titre_dirigeant3|}}}|{{{nom_dirigeant3|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{titre_dirigeant4|}}}|{{{nom_dirigeant4|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{titre_dirigeant5|}}}|{{{nom_dirigeant5|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_langues|Langue officielle|Langues officielles}}}|{{{langues_officielles|{{{langues|}}}}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Capitale|{{{capitale}}}{{#if:{{{coordonnées_capitale|}}}|<p style="font-size:89%;">{{{coordonnées_capitale}}}</p>}}|if={{{capitale|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau fin}}<!-- | |
| − | + | Géographie | |
| − | + | -->{{Infobox V3/Tableau début|background=#e3e3e3|text=Géographie}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Plus grande ville|{{{plus_grande_ville|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Superficie totale|{{unité|{{{superficie_totale}}}|km²}}{{#if:{{{superficie_rang|}}}|<br/>([[Liste des pays et territoires par superficie|classé {{{superficie_rang}}}{{#ifeq:{{{superficie_rang|}}}|1|{{er}}|{{e}}}}]])}}|if={{{superficie_totale|}}}}}<!-- | |
| − | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Superficie en eau|{{{pourcentage_eau|}}}}}<!-- | |
| − | }}<!-- | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Continent|{{{continent|}}}}}<!-- |
| − | {{ | + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Fuseau horaire]]|[[Temps universel coordonné|UTC]] {{{fuseau_horaire}}}|if={{{fuseau_horaire|}}}}}<!-- |
| − | + | -->{{Infobox V3/Tableau fin}}<!-- | |
| + | Histoire | ||
| + | -->{{#if:{{{p1|}}}{{{pays_indépendance|}}}{{{date_indépendance|}}}{{{date_formation|}}}{{{date_formation2|}}}{{{date_formation3|}}}{{{date_formation4|}}}{{{date_formation5|}}}{{{date_formation6|}}}{{{date_formation7|}}}{{{date_formation8|}}}{{{date_formation9|}}}{{{date_formation10|}}}{{{date_formation11|}}}{{{date_formation12|}}}{{{date_formation13|}}}{{{date_formation14|}}}{{{date_formation15|}}}{{{date_formation16|}}}{{{date_formation17|}}}{{{date_formation18|}}}{{{date_formation19|}}}{{{date_formation20|}}}{{{date_formation21|}}}{{{date_formation22|}}}{{{date_formation23|}}}{{{date_formation24|}}}{{{date_formation25|}}}|{{Infobox V3/Tableau début|background=#e3e3e3|text=Histoire}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{#if:{{{p2|}}}|Entités précédentes|Entité précédente}}| | ||
| + | <div style="float:left;width:100%;"> | ||
| + | <ul style="text-align:left" > | ||
| + | <li>{{{p1|}}}</li> | ||
| + | <li>{{{p2|}}}</li> | ||
| + | <li>{{{p3|}}}</li> | ||
| + | <li>{{{p4|}}}</li> | ||
| + | <li>{{{p5|}}}</li> | ||
| + | <li>{{{p6|}}}</li> | ||
| + | <li>{{{p7|}}}</li> | ||
| + | <li>{{{p8|}}}</li> | ||
| + | <li>{{{p9|}}}</li> | ||
| + | <li>{{{p10|}}}</li> | ||
| + | <li>{{{p11|}}}</li> | ||
| + | <li>{{{p12|}}}</li> | ||
| + | <li>{{{p13|}}}</li> | ||
| + | <li>{{{p14|}}}</li> | ||
| + | <li>{{{p15|}}}</li> | ||
| + | <li>{{{p16|}}}</li> | ||
| + | <li>{{{p17|}}}</li> | ||
| + | <li>{{{p18|}}}</li> | ||
| + | <li>{{{p19|}}}</li> | ||
| + | <li>{{{p20|}}}</li> | ||
| + | <li>{{{p21|}}}</li> | ||
| + | <li>{{{p22|}}}</li> | ||
| + | <li>{{{p23|}}}</li> | ||
| + | <li>{{{p24|}}}</li> | ||
| + | <li>{{{p25|}}}</li> | ||
| + | </ul></div>}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Indépendance (politique)|Indépendance]]|{{{pays_indépendance|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_indépendance|}}}|{{{date_indépendance|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation|}}}|{{{date_formation|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation2|}}}|{{{date_formation2|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation3|}}}|{{{date_formation3|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation4|}}}|{{{date_formation4|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation5|}}}|{{{date_formation5|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation6|}}}|{{{date_formation6|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation7|}}}|{{{date_formation7|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation8|}}}|{{{date_formation8|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation9|}}}|{{{date_formation9|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation10|}}}|{{{date_formation10|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation11|}}}|{{{date_formation11|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation12|}}}|{{{date_formation12|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation13|}}}|{{{date_formation13|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation14|}}}|{{{date_formation14|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation15|}}}|{{{date_formation15|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation16|}}}|{{{date_formation16|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation17|}}}|{{{date_formation17|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation18|}}}|{{{date_formation18|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation19|}}}|{{{date_formation19|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation20|}}}|{{{date_formation20|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation21|}}}|{{{date_formation21|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation22|}}}|{{{date_formation22|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation23|}}}|{{{date_formation23|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation24|}}}|{{{date_formation24|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_formation25|}}}|{{{date_formation25||}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau fin}}}}<!-- | ||
| + | Démographie | ||
| + | -->{{Infobox V3/Tableau début|background=#e3e3e3|text=Démographie}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Gentilé|{{{gentilé|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|{{{type_ethnies|[[Ethnie|Groupes ethniques]]}}}|{{{groupes_ethniques|{{{groupes|}}}}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Population totale{{#if:{{{population_année|}}}|{{espace}}<span style="font-weight:normal;">({{{population_année|}}})</span>}}|{{unité|{{{population_totale}}}|hab.}}{{#if:{{{population_rang|}}}|<br />([[Liste des pays par population|classé {{{population_rang}}}<sup>e</sup>]]{{{population_rang_ref|}}})}}|if={{{population_totale|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Densité|{{#if:{{{densité|}}}|{{unité|{{{densité}}}|hab./km|2}}|{{#ifeq:{{{superficie_totale|}}}|0||{{#ifexpr:{{#if:{{{population_totale|}}}|1|0}} AND {{#if:{{{superficie_totale|}}}|1|0}}|{{unité|{{#expr:{{{population_totale|}}}/{{{superficie_totale|}}} round 0}}|hab./km|2}}}}}}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau fin}}<!-- | ||
| + | Économie | ||
| + | -->{{Infobox V3/Tableau début|background=#e3e3e3|text=Économie}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Produit intérieur brut|PIB nominal]]{{#if:{{{PIB_année|}}}|{{espace}}<span style="font-weight:normal;">([[{{{PIB_année}}}]])</span>}}|{{{PIB|}}}{{#if:{{{PIB_rang|}}}|{{espace}}([[Liste des pays par PIB nominal|{{{PIB_rang}}}]])}}|if={{{PIB|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Déflateur du PIB]]{{#if:{{{déflateur_année|}}}|{{espace}}<span style="font-weight:normal;">([[{{{déflateur_année}}}]])</span>}}|{{{déflateur|}}}|if={{{déflateur|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Produit intérieur brut|PIB]] [[Parité de pouvoir d'achat|(PPA)]]{{#if:{{{PIBPPA_année|}}}|{{espace}}<span style="font-weight:normal;">([[{{{PIBPPA_année}}}]])</span>}}|{{{PIB_PPA|}}}{{#if:{{{PIBPPA_rang|}}}|{{espace}}([[Liste des pays par PIB (PPA)|{{{PIBPPA_rang}}}]])}}|if={{{PIB_PPA|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Produit intérieur brut|PIB nominal]] [[Produit intérieur brut par habitant|par hab.]]{{#if:{{{PIBHABNOM_année|}}}|{{espace}}<span style="font-weight:normal;">([[{{{PIBHABNOM_année}}}]])</span>}}|{{{PIB_HABNOM|}}}{{#if:{{{PIBHABNOM_rang|}}}|{{espace}}({{{PIBHABNOM_rang}}})}}|if={{{PIB_HABNOM|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Produit intérieur brut|PIB]] [[Parité de pouvoir d'achat|(PPA)]] [[Produit intérieur brut par habitant|par hab.]]{{#if:{{{PIBHAB_année|}}}|{{espace}}<span style="font-weight:normal;">([[{{{PIBHAB_année}}}]])</span>}}|{{{PIB_HAB|}}}{{#if:{{{PIBHAB_rang|}}}|{{espace}}({{{PIBHAB_rang}}})}}|if={{{PIB_HAB|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Taux de chômage]]{{#if:{{{chômage_année|}}}|{{espace}}<span style="font-weight:normal;">([[{{{chômage_année}}}]])</span>}}|{{{chômage|}}}{{#if:{{{chômage_rang|}}}|{{espace}}({{{chômage_rang}}})}}|if={{{chômage|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Dette publique|Dette publique brute]]{{#if:{{{dette_année|}}}|{{espace}}<span style="font-weight:normal;">([[{{{dette_année}}}]])</span>}}|{{{dette|}}}|if={{{dette|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|[[Indice de développement humain|IDH]]{{#if:{{{IDH_année|}}}|{{espace}}<span style="font-weight:normal;">([[{{{IDH_année}}}]])</span>}}|{{{IDH|}}}{{#if:{{{IDH_catégorie|}}}|{{espace}}({{{IDH_catégorie}}}}}{{#if:{{{IDH_rang|}}}|{{espace}} ; [[Liste des pays par IDH|{{{IDH_rang}}}]])}}|if={{{IDH|}}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau Ligne mixte|width=9|Monnaie|{{{monnaie|}}}{{#if:{{{code_monnaie|}}}|{{espace}}([[ISO 4217|{{code|{{{code_monnaie}}}}}]])}}}}<!-- | ||
| + | -->{{Infobox V3/Tableau fin}}<!-- | ||
| + | -->{{Infobox V3/Fin|Modèle:Infobox Pays|border-color=#e3e3e3}} | ||
Version actuelle datée du 20 février 2020 à 13:13
Infobox country